Back to Help and Info
System CLI Tools
This section provides a collection of useful command-line tools for system administration in Proxmox VE. These tools help you monitor system performance, troubleshoot issues, manage files, analyze network traffic, and perform various administrative tasks.
Many of these tools may have been installed during the post-installation process. For information about the post-installation setup and basic settings, please refer to the Post-Installation Documentation.
System Monitoring
Command | Description | Action |
---|---|---|
htop | Interactive process viewer with CPU/memory usage | |
top | Display Linux processes in real-time | |
atop | Advanced system & process monitor | |
glances | System monitoring tool with web interface | |
nmon | Performance monitoring tool | |
iotop | Monitor disk I/O usage by processes | |
vmstat 1 | Report virtual memory statistics every second |
Network Tools
Command | Description | Action |
---|---|---|
iftop | Display bandwidth usage on an interface | |
nmap <host> | Network exploration and security scanning | |
tcpdump -i <interface> | Dump network traffic | |
netstat -tuln | Display network connections | |
ss -tuln | Another utility to investigate sockets | |
mtr <host> | Network diagnostic tool combining ping and traceroute | |
iperf3 -s | Run iperf server for bandwidth testing |
File and Text Tools
Command | Description | Action |
---|---|---|
find / -name <filename> | Find files by name | |
grep -r 'pattern' /path | Search for pattern in files | |
sed -i 's/old/new/g' file | Replace text in files | |
awk '{print $1}' file | Text processing tool | |
tail -f /var/log/syslog | Follow log file in real-time | |
less /var/log/messages | View file with pagination | |
journalctl -f | Follow systemd journal logs |
Performance Analysis
Command | Description | Action |
---|---|---|
iostat -x 1 | Report CPU and I/O statistics | |
mpstat -P ALL 1 | Report CPU utilization | |
perf top | System profiling tool | |
strace <command> | Trace system calls and signals | |
lsof | List open files | |
pstree | Display process tree | |
slabtop | Display kernel slab cache information |
Security Tools
Command | Description | Action |
---|---|---|
fail2ban-client status | Show fail2ban status | |
chage -l <username> | Show password expiry information | |
lastlog | Show last login of all users | |
last | Show listing of last logged in users | |
w | Show who is logged on and what they are doing | |
lynis audit system | Security auditing tool | |
openssl s_client -connect host:port | Test SSL/TLS connections |
Remote Administration
Command | Description | Action |
---|---|---|
ssh <user>@<host> | Secure shell connection | |
scp <file> <user>@<host>:<path> | Secure copy files | |
rsync -avz <src> <dest> | Synchronize files/folders | |
screen | Terminal multiplexer | |
tmux | Terminal multiplexer alternative | |
ssh-keygen -t rsa -b 4096 | Generate SSH key pair | |
ssh-copy-id <user>@<host> | Copy SSH key to server |
System Configuration
Command | Description | Action |
---|---|---|
systemctl status <service> | Check service status | |
journalctl -u <service> | View service logs | |
timedatectl | Control system time and date | |
hostnamectl | Control system hostname | |
localectl | Control system locale and keyboard | |
update-alternatives --config <name> | Configure system alternatives | |
dpkg-reconfigure <package> | Reconfigure an installed package |
CLI Tool Tips
- Replace
<host>
with a hostname or IP address - Replace
<interface>
with your network interface (e.g., eth0) - Replace
<filename>
,<service>
, etc. with appropriate values - Many tools have additional options. Use
man <command>
or<command> --help
to see all available options - Installation: If a tool is not available, you can install it using
apt install <package>
. Most of these tools may have been installed during the post-installation process. - For tools that continuously update (like top, htop), press q to quit
- For screen and tmux sessions, use Ctrl+a or Ctrl+b as the prefix key followed by other commands